| SEND ENQUIRY | PROPERTYID | CATEGORY | LOCATION | DIMENSION | VALUE | REQUIREMENT | DETAILS | |
| 36311 | HOUSE SITE | GORIGUDDA | 12.00 CENTS | 400000.00/CENT | Sell | |
|
| 38162 | HOUSE SITE | JEPPU BAPPAL | 6.00 CENTS | 400000.00/CENTS | Sell | with compound wall |
|
| 36435 | COMM. SITE | SURATHKAL | 32.00 CENTS | 200000.00/CENTS | Sell | |
|
| 37727 | HOUSE SITE | PANJIMOGERU | 11.00 CENTS | 150000.00/CENT | Sell | |
|
| 37909 | FLAT | BEJAI | 955.00 SQ FT | 2800000.00/ | Sell | 2BHK, with car parking, 1yr old, ceramiic tiles flooring |
|
| 37910 | PLAIN LAND | SARIPALLA | 3.00 ACRES | 35000.00/CENTS | Sell | suitable for Ashram,layout,institutions. |
|
| 36493 | HOUSE SITE | MULIHITHLU | 40.00 CENTS | 420000.00/CENTS | Sell | |
|
| 36494 | HOUSE SITE | MULIHITHLU | 30.00 CENTS | 300000.00/CENTS | Sell | |
|
| 36495 | COMM. SITE | HAMPANKATTA | 38.00 CENTS | 2200000.00/CENTS | Sell | |
|
| 38053 | HOUSE SITE | KULSHEKAR | 33.00 CENTS | 275000.00/CENTS | Sell | SUITABLE FOR APT |
|
| 38054 | HOUSE SITE | YEYYADI | 15.00 CENTS | 400000.00/CENTS | Sell | |
|
| 36231 | under construction flat | FALNIR | 1725.00 SQ FT | 2700.00/SQ FT | Sell | 1725sqft & 1525sqft - 3BHK
under construction, 3months to complete |
|
| 38253 | PLAIN LAND | BAJAL | 13.00 ACRES | 75000.00/CENTS | Sell | |
|
| 36280 | IND. HOUSE | YEMMEKERE | 2000.00 SQ FT | 3100000.00/ | Sell | with 7.5cents land, 4BHK, RCC, Gr flr+1st flr |
|
| 37975 | IND. HOUSE | KULAI | 2200.00 SQ FT | 3800000.00/ | Sell | with 5 cents land, 4BHK, vetrified tiles flooring, with carparking, Gr Flr and 1st flr |
|
| 37972 | PLAIN LAND | ULLAL | 5.00 ACRES | 35000.00/CENTS | Sell | |
|
| 37306 | IND. HOUSE | KODICAL | 950.00 SQ FT | 2000000.00/ | Sell | with 4 cents land, marble flooring, 2BHK, with car parking |
|
| 37811 | PLAIN LAND | PAJEER | 29.00 ACRES | 35000.00/CENTS | Sell | |
|
| 37781 | PLAIN LAND | DERALAKATTA | 20.00 ACRES | 4000000.00/ACRES | Sell | |
|
| 37458 | AGRICULTURAL PLOT | | 300.00 ACRES | 100000000.00/ | Sell | FULLY RUBBER PLANTATION |
|
| 37459 | AGRICULTURAL PLOT | KOPPA | 1000.00 ACRES | 500000000.00/ | Sell | annual income 5crore |
|
| 37908 | PLAIN LAND | NITTE | 42.00 ACRES | 13000.00/CENTS | Sell | |
|
| 38064 | HOUSE SITE | BIKARNAKATTA | 5.00 CENTS | 260000.00/CENTS | Sell | |
|
| 36476 | IND. HOUSE | KULOOR | 3000.00 SQ FT | 5000000.00/ | Sell | with 10 cents land, 6BHK, luxury Bunglow, mosaic flooring |
|
| 38136 | IND. HOUSE | ALAPE | 5.25 CENTS | 3000000.00/ | Sell | 4BHK, Gr +1st flr, Gr floor 10yrs old, 1st flr new |
|
| 38137 | HOUSE SITE | UJJODI | 5.00 CENTS | 350000.00/CENTS | Sell | |
|
| 37408 | IND. HOUSE | KULSHEKAR | 1200.00 | 2500000.00/ | Sell | with 7 cents land, 25ft road width, 4BHK, mosaic flooring, with car parking |
|
| 36687 | FLAT | VALENCIA | 3600.00 SQ FT | 10800000.00/ | Sell | FULLY FURNISHED, 4BHK |
|
| 37841 | HOUSE SITE | KULSHEKAR | 19.00 CENTS | 3500000.00/ | Sell | 17ft rd, Rs. 1.75 lakhs/cent. |
|
| 36645 | FLAT | MALLIKATTA | 1000.00 SQ FT | 2500.00/SQ FT | Sell | 2BHK,vetrified flooring,with car parking,lift, |
|
| 36341 | SHOP | BUNTS HOSTEL | 290.00 SQ FT | 4000000.00/ | Sell | double height |
|
| 36615 | HOUSE SITE | DERLAKATTA | 8.50 CENTS | 90000.00/CENTS | SELL | |
|
| 37808 | FLAT | CARSTREET | 0.00 | 2500.00/SQ FT | Sell | 675sqft, 750sqft, 1000sqft, 1bhk and 2bhk, with car parking, new bldg, ceramic tile flooring |
|
| 36757 | HOUSE SITE | BAJPE | 11.00 ACRES | 40000.00/CENTS | Sell | |
|
| 36758 | HOUSE SITE | HATHILL | 40.00 CENTS | 500000.00/CENTS | Sell | |
|
| 36431 | IND. HOUSE | KUNJATHBAIL | 2300.00 SQ FT | 3800000.00/ | Sell | with 5 cents land, new house, 3BHK, terrace, garden, semi furnished |
|
| 36285 | HOUSE SITE | KULSHEKAR | 6.00 CENTS | 200000.00/CENTS | Sell | |
|
| 37649 | HOUSE SITE | BAJAL | 3.50 CENTS | 125000.00/CENTS | Sell | |
|
| 38205 | IND. HOUSE | SURATHKAL | 50.00 CENTS | 10000000.00/ | Sell | 4BHK, marble flooring, open beach house, with well and plantations, sea view |
|
| 37456 | PLAIN LAND | SHIRSHI | 1000.00 ACRES | 1000.00/CENTS | Sell | PLAIN LAND - PREFERABLE FOR RUBBER PLANTATION |
|
| 36284 | HOUSE SITE | URWA MARKET | 9.00 CENTS | 450000.00/CENTS | Sell | |
|
| 37755 | HOUSE SITE | JEPPU MAJILA | 25.00 CENTS | 500000.00/CENTS | Sell | with tiled house |
|
| 37957 | FLAT | URWASTORE | 0.00 | 2400.00/sqft | Sell | 2BHK,under construction flat, 15 months to complete, 1st , 2nd and 3rd floor.
1219.76sqft, 1165.80sqft, 1120.20sqft, 1165.76sqft |
|
| 36252 | COMMERCIAL BUILDING | BIKARNAKATTA | 29000.00 SQ FT | 50000000.00/ | Sell | with 12 cents land |
|
| 36254 | SHOP | HAMPANKATTA | 2250.00 SQ FT | 6000000.00/ | Sell | |
|
| 36484 | HOUSE SITE | SARIPALLA | 4.50 ACRES | 30000.00/CENTS | Sell | |
|
| 38117 | Residential Site | KANKANADY | 22.00 CENTS | 900000.00/CENTS | Sell | 12FT ROAD |
|
| 36845 | COMMERCIAL BUILDING | UDUPI | 40000.00 SQ FT | 130000000.00/ | Sell | 10000sqft basement car parking
Gr+3flr |
|
| 36245 | HOUSE SITE | KOTTARA CHOWKI | 6.20 CENTS | 300000.00/CENTS | Sell | |
|
| 37140 | IND. HOUSE | HATHILL | 2000.00 SQ FT | 5500000.00/ | Sell | 4BHK, 2 HOUSES |
|
| 38198 | Residential Site | VAMANJOOR | 9.50 CENTS | 175000.00/CENTS | Sell | 20FT RD |
|
| 38199 | SEMI COMMERCIAL | VAMANJOOR | 10.00 CENTS | 250000.00/CENTS | Sell | |
|
| 38200 | Residential Site | VAMANJOOR | 1.25 ACRES | 150000.00/CENTS | Sell | |
|
| 37843 | HOUSE SITE | UDUPI | 10.00 CENTS | 35000.00/CENTS | Sell | converted, 30 ft rd |
|
| 36740 | COMM. SITE | KATPADY | 1.22 ACRES | 100000.00/CENTS | Sell | |
|
| 38197 | Residential Site | KULOOR | 72.00 CENTS | 150000.00/CENTS | Sell | convertion land
15FT RD |
|
| 36627 | AGRICULTURAL PLOT | CHICKMAGALORE | 3.00 ACRES | 500000.00/ | Sell | 3 acres planted with coffee and pepper, ideal to develop as a resort or for residential |
|
| 38067 | FLAT | BEJAI | 950.00 SQ FT | 2350.00/SQ FT | Sell | 2BHK, |
|
| 37939 | PLAIN LAND | JAPPINAMOGARU | 5.00 ACRES | 150000.00/CENTS | Sell | |
|
| 36227 | AGRICULTURAL PLOT | KARKALA | 2.00 ACRES | 1800000.00/ | Sell | 1200sqft newly built rcc house |
|
| 36283 | PLAIN LAND | CHELYARU | 16.39 ACRES | 12000.00/CENTS | Sell | |
|
| 36310 | IND. HOUSE | CHELYARU | 1200.00 SQ FT | 1500000.00/ | Sell | with 10 cents land, 2BHK, 10 coconut tree, well, compound wall etc. |
|
| 36805 | BEACH SITE | MULKY | 4.00 ACRES | 80000.00/ | SELL | Riverside property |
|
| 36646 | FLAT | KODIALGUTTU | 1220.00 SQ FT | 2500.00/SQ FT | Sell | 2BHK |
|
| 36647 | FLAT | BEJAI | 1700.00 SQ FT | 4300000.00/ | Sell | |
|
| 37840 | FLAT | SURATHKAL | 1075.00 SQ FT | 1674.00/SQ FT | Sell | 2BHK, 1-3yrs old, 3 floors, 1st flr-Rs.1900/sqft, 2nd flr-Rs.1700/sqft,3rd flr-Rs.1600/sqft, new ready to occupy, 1015-2BHK, 715sqft-1BHK |
|
| 36763 | HOUSE SITE | FALNIR | 3.00 CENTS | 400000.00/CENTS | Sell | |
|
| 37462 | PLAIN LAND | PUTTUR | 1050.00 ACRES | 500000000.00/ | Sell | |
|
| 37855 | IND. HOUSE | SHAKTHINAGAR | 1200.00 SQ FT | 3500000.00/ | Sell | with 6.45 cents land, 3bhk, vetrified tiles, under construction, 3 months to completion |
|
| 38057 | IND. HOUSE | VAMANJOOR | 1300.00 SQ FT | 2200000.00/ | Sell | with 5 cents land, 2bhk, vetrified tiles flooring, with car aprking, new bldg |
|
| 36775 | PLAIN LAND | DERALAKATTA | 4.00 ACRES | 65000.00/CENTS | Sell | |
|
| 36776 | COMM. SITE | DERALAKATTA | 2.00 ACRES | 250000.00/CENTS | Sell | |
|
| 36777 | PLAIN LAND | NATEKAL | 13.50 ACRES | 60000.00/CENTS | Sell | |
|
| 36778 | PLAIN LAND | NATEKAL | 2.00 ACRES | 85000.00/CENTS | Sell | with compound wall |
|
| 36779 | PLAIN LAND | MUDIPU | 6.00 ACRES | 9000000.00/ | Sell | |
|
|